"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 1999"	"1999/01"	3969	Not Applicable	Not Applicable
	"Feb., 1999"	"1999/02"	3703	Not Applicable	Not Applicable
	"Mar., 1999"	"1999/03"	4010	Not Applicable	Not Applicable
	"Apr., 1999"	"1999/04"	3864	Not Applicable	Not Applicable
	"May, 1999"	"1999/05"	4013	Not Applicable	Not Applicable
	"Jun., 1999"	"1999/06"	4092	Not Applicable	Not Applicable
	"Jul., 1999"	"1999/07"	4215	Not Applicable	Not Applicable
	"Aug., 1999"	"1999/08"	4102	Not Applicable	Not Applicable
	"Sep., 1999"	"1999/09"	3875	Not Applicable	Not Applicable
	"Oct., 1999"	"1999/10"	3988	Not Applicable	Not Applicable
	"Nov., 1999"	"1999/11"	3715	Not Applicable	Not Applicable
	"Dec., 1999"	"1999/12"	4002	Not Applicable	Not Applicable
	"Jan., 2000"	"2000/01"	4040	Not Applicable	Not Applicable
	"Feb., 2000"	"2000/02"	3606	Not Applicable	Not Applicable
	"Mar., 2000"	"2000/03"	3942	Not Applicable	Not Applicable
	"Apr., 2000"	"2000/04"	3913	Not Applicable	Not Applicable
	"May, 2000"	"2000/05"	4007	Not Applicable	Not Applicable
	"Jun., 2000"	"2000/06"	4020	Not Applicable	Not Applicable
	"Jul., 2000"	"2000/07"	4174	Not Applicable	Not Applicable
	"Aug., 2000"	"2000/08"	3944	Not Applicable	Not Applicable
	"Sep., 2000"	"2000/09"	3806	Not Applicable	Not Applicable
	"Oct., 2000"	"2000/10"	3908	Not Applicable	Not Applicable
	"Nov., 2000"	"2000/11"	3661	Not Applicable	Not Applicable
	"Dec., 2000"	"2000/12"	3910	Not Applicable	Not Applicable
	"Jan., 2001"	"2001/01"	4017	Not Applicable	Not Applicable
	"Feb., 2001"	"2001/02"	3771	Not Applicable	Not Applicable
	"Mar., 2001"	"2001/03"	3946	Not Applicable	Not Applicable
	"Apr., 2001"	"2001/04"	3838	Not Applicable	Not Applicable
	"May, 2001"	"2001/05"	3957	Not Applicable	Not Applicable
	"Jun., 2001"	"2001/06"	3774	Not Applicable	Not Applicable
	"Jul., 2001"	"2001/07"	3982	Not Applicable	Not Applicable
	"Aug., 2001"	"2001/08"	3876	Not Applicable	Not Applicable
	"Sep., 2001"	"2001/09"	3628	Not Applicable	Not Applicable
	"Oct., 2001"	"2001/10"	3819	Not Applicable	Not Applicable
	"Nov., 2001"	"2001/11"	3756	Not Applicable	Not Applicable
	"Dec., 2001"	"2001/12"	3820	Not Applicable	Not Applicable
	"Jan., 2002"	"2002/01"	4000	Not Applicable	Not Applicable
	"Feb., 2002"	"2002/02"	3614	Not Applicable	Not Applicable
	"Mar., 2002"	"2002/03"	4085	Not Applicable	Not Applicable
	"Apr., 2002"	"2002/04"	3839	Not Applicable	Not Applicable
	"May, 2002"	"2002/05"	3968	Not Applicable	Not Applicable
	"Jun., 2002"	"2002/06"	4001	Not Applicable	Not Applicable
	"Jul., 2002"	"2002/07"	4106	Not Applicable	Not Applicable
	"Aug., 2002"	"2002/08"	3902	Not Applicable	Not Applicable
	"Sep., 2002"	"2002/09"	3725	Not Applicable	Not Applicable
	"Oct., 2002"	"2002/10"	3825	Not Applicable	Not Applicable
	"Nov., 2002"	"2002/11"	3676	Not Applicable	Not Applicable
	"Dec., 2002"	"2002/12"	3831	Not Applicable	Not Applicable
	"Jan., 2003"	"2003/01"	3819	Not Applicable	Not Applicable
	"Feb., 2003"	"2003/02"	3579	Not Applicable	Not Applicable
	"Mar., 2003"	"2003/03"	3847	Not Applicable	Not Applicable
	"Apr., 2003"	"2003/04"	3813	Not Applicable	Not Applicable
	"May, 2003"	"2003/05"	3897	Not Applicable	Not Applicable
	"Jun., 2003"	"2003/06"	3966	Not Applicable	Not Applicable
	"Jul., 2003"	"2003/07"	4075	Not Applicable	Not Applicable
	"Aug., 2003"	"2003/08"	3977	Not Applicable	Not Applicable
	"Sep., 2003"	"2003/09"	3641	Not Applicable	Not Applicable
	"Oct., 2003"	"2003/10"	3821	Not Applicable	Not Applicable
	"Nov., 2003"	"2003/11"	3711	Not Applicable	Not Applicable
	"Dec., 2003"	"2003/12"	4083	Not Applicable	Not Applicable
	"Jan., 2004"	"2004/01"	4038	Not Applicable	Not Applicable
	"Feb., 2004"	"2004/02"	3703	Not Applicable	Not Applicable
	"Mar., 2004"	"2004/03"	3801	Not Applicable	Not Applicable
	"Apr., 2004"	"2004/04"	3648	Not Applicable	Not Applicable
	"May, 2004"	"2004/05"	3948	Not Applicable	Not Applicable
	"Jun., 2004"	"2004/06"	3820	Not Applicable	Not Applicable
	"Jul., 2004"	"2004/07"	4111	Not Applicable	Not Applicable
	"Aug., 2004"	"2004/08"	3907	Not Applicable	Not Applicable
	"Sep., 2004"	"2004/09"	3712	Not Applicable	Not Applicable
	"Oct., 2004"	"2004/10"	3881	Not Applicable	Not Applicable
	"Nov., 2004"	"2004/11"	3580	Not Applicable	Not Applicable
	"Dec., 2004"	"2004/12"	3855	Not Applicable	Not Applicable
	"Jan., 2005"	"2005/01"	3746	Not Applicable	Not Applicable
	"Feb., 2005"	"2005/02"	3487	Not Applicable	Not Applicable
	"Mar., 2005"	"2005/03"	4046	Not Applicable	Not Applicable
	"Apr., 2005"	"2005/04"	3857	Not Applicable	Not Applicable
	"May, 2005"	"2005/05"	4084	Not Applicable	Not Applicable
	"Jun., 2005"	"2005/06"	3943	Not Applicable	Not Applicable
	"Jul., 2005"	"2005/07"	4191	Not Applicable	Not Applicable
	"Aug., 2005"	"2005/08"	3956	Not Applicable	Not Applicable
	"Sep., 2005"	"2005/09"	3577	Not Applicable	Not Applicable
	"Oct., 2005"	"2005/10"	3768	Not Applicable	Not Applicable
	"Nov., 2005"	"2005/11"	3690	Not Applicable	Not Applicable
	"Dec., 2005"	"2005/12"	3833	Not Applicable	Not Applicable
	"Jan., 2006"	"2006/01"	3751	Not Applicable	Not Applicable
	"Feb., 2006"	"2006/02"	3457	Not Applicable	Not Applicable
	"Mar., 2006"	"2006/03"	3953	Not Applicable	Not Applicable
	"Apr., 2006"	"2006/04"	3869	Not Applicable	Not Applicable
	"May, 2006"	"2006/05"	3880	Not Applicable	Not Applicable
	"Jun., 2006"	"2006/06"	3948	Not Applicable	Not Applicable
	"Jul., 2006"	"2006/07"	4000	Not Applicable	Not Applicable
	"Aug., 2006"	"2006/08"	3847	Not Applicable	Not Applicable
	"Sep., 2006"	"2006/09"	3632	Not Applicable	Not Applicable
	"Oct., 2006"	"2006/10"	3710	Not Applicable	Not Applicable
	"Nov., 2006"	"2006/11"	3674	Not Applicable	Not Applicable
	"Dec., 2006"	"2006/12"	3876	Not Applicable	Not Applicable
	"Jan., 2007"	"2007/01"	3862	Not Applicable	Not Applicable
	"Feb., 2007"	"2007/02"	3554	Not Applicable	Not Applicable
	"Mar., 2007"	"2007/03"	4049	Not Applicable	Not Applicable
	"Apr., 2007"	"2007/04"	3800	Not Applicable	Not Applicable
	"May, 2007"	"2007/05"	4010	Not Applicable	Not Applicable
	"Jun., 2007"	"2007/06"	3856	Not Applicable	Not Applicable
	"Jul., 2007"	"2007/07"	3948	Not Applicable	Not Applicable
	"Aug., 2007"	"2007/08"	4011	Not Applicable	Not Applicable
	"Sep., 2007"	"2007/09"	3637	Not Applicable	Not Applicable
	"Oct., 2007"	"2007/10"	3705	Not Applicable	Not Applicable
	"Nov., 2007"	"2007/11"	3765	Not Applicable	Not Applicable
	"Dec., 2007"	"2007/12"	3765	Not Applicable	Not Applicable
	"Jan., 2008"	"2008/01"	3878	Not Applicable	Not Applicable
	"Feb., 2008"	"2008/02"	3653	Not Applicable	Not Applicable
	"Mar., 2008"	"2008/03"	3860	Not Applicable	Not Applicable
	"Apr., 2008"	"2008/04"	3628	Not Applicable	Not Applicable
	"May, 2008"	"2008/05"	3780	Not Applicable	Not Applicable
	"Jun., 2008"	"2008/06"	3654	Not Applicable	Not Applicable
	"Jul., 2008"	"2008/07"	3696	Not Applicable	Not Applicable
	"Aug., 2008"	"2008/08"	3776	Not Applicable	Not Applicable
	"Sep., 2008"	"2008/09"	3396	Not Applicable	Not Applicable
	"Oct., 2008"	"2008/10"	3566	Not Applicable	Not Applicable
	"Nov., 2008"	"2008/11"	3516	Not Applicable	Not Applicable
	"Dec., 2008"	"2008/12"	3570	Not Applicable	Not Applicable
	"Jan., 2009"	"2009/01"	3598	Not Applicable	Not Applicable
	"Feb., 2009"	"2009/02"	3231	Not Applicable	Not Applicable
	"Mar., 2009"	"2009/03"	3657	Not Applicable	Not Applicable
	"Apr., 2009"	"2009/04"	3597	Not Applicable	Not Applicable
	"May, 2009"	"2009/05"	3612	Not Applicable	Not Applicable
	"Jun., 2009"	"2009/06"	3548	Not Applicable	Not Applicable
	"Jul., 2009"	"2009/07"	3569	Not Applicable	Not Applicable
	"Aug., 2009"	"2009/08"	3521	Not Applicable	Not Applicable
	"Sep., 2009"	"2009/09"	3302	Not Applicable	Not Applicable
	"Oct., 2009"	"2009/10"	3501	Not Applicable	Not Applicable
	"Nov., 2009"	"2009/11"	3259	Not Applicable	Not Applicable
	"Dec., 2009"	"2009/12"	3245	Not Applicable	Not Applicable
	"Jan., 2010"	"2010/01"	3333	Not Applicable	Not Applicable
	"Feb., 2010"	"2010/02"	2948	Not Applicable	Not Applicable
	"Mar., 2010"	"2010/03"	3248	Not Applicable	Not Applicable
	"Apr., 2010"	"2010/04"	3282	Not Applicable	Not Applicable
	"May, 2010"	"2010/05"	3420	Not Applicable	Not Applicable
	"Jun., 2010"	"2010/06"	3297	Not Applicable	Not Applicable
	"Jul., 2010"	"2010/07"	3404	Not Applicable	Not Applicable
	"Aug., 2010"	"2010/08"	3385	Not Applicable	Not Applicable
	"Sep., 2010"	"2010/09"	3150	Not Applicable	Not Applicable
	"Oct., 2010"	"2010/10"	3243	Not Applicable	Not Applicable
	"Nov., 2010"	"2010/11"	3075	Not Applicable	Not Applicable
	"Dec., 2010"	"2010/12"	3123	Not Applicable	Not Applicable
	"Jan., 2011"	"2011/01"	3125	Not Applicable	Not Applicable
	"Feb., 2011"	"2011/02"	3040	Not Applicable	Not Applicable
	"Mar., 2011"	"2011/03"	3318	Not Applicable	Not Applicable
	"Apr., 2011"	"2011/04"	3187	Not Applicable	Not Applicable
	"May, 2011"	"2011/05"	3277	Not Applicable	Not Applicable
	"Jun., 2011"	"2011/06"	3285	Not Applicable	Not Applicable
	"Jul., 2011"	"2011/07"	3349	Not Applicable	Not Applicable
	"Aug., 2011"	"2011/08"	3320	Not Applicable	Not Applicable
	"Sep., 2011"	"2011/09"	3031	Not Applicable	Not Applicable
	"Oct., 2011"	"2011/10"	3250	Not Applicable	Not Applicable
	"Nov., 2011"	"2011/11"	3020	Not Applicable	Not Applicable
	"Dec., 2011"	"2011/12"	2991	Not Applicable	Not Applicable
	"Jan., 2012"	"2012/01"	3015	Not Applicable	Not Applicable
	"Feb., 2012"	"2012/02"	3026	Not Applicable	Not Applicable
	"Mar., 2012"	"2012/03"	3162	Not Applicable	Not Applicable
	"Apr., 2012"	"2012/04"	3139	Not Applicable	Not Applicable
	"May, 2012"	"2012/05"	3196	Not Applicable	Not Applicable
	"Jun., 2012"	"2012/06"	3212	Not Applicable	Not Applicable
	"Jul., 2012"	"2012/07"	3309	Not Applicable	Not Applicable
	"Aug., 2012"	"2012/08"	3143	Not Applicable	Not Applicable
	"Sep., 2012"	"2012/09"	3094	Not Applicable	Not Applicable
	"Oct., 2012"	"2012/10"	3088	Not Applicable	Not Applicable
	"Nov., 2012"	"2012/11"	3001	Not Applicable	Not Applicable
	"Dec., 2012"	"2012/12"	3048	Not Applicable	Not Applicable
	"Jan., 2013"	"2013/01"	3148	Not Applicable	Not Applicable
	"Feb., 2013"	"2013/02"	2877	Not Applicable	Not Applicable
	"Mar., 2013"	"2013/03"	3209	Not Applicable	Not Applicable
	"Apr., 2013"	"2013/04"	3020	Not Applicable	Not Applicable
	"May, 2013"	"2013/05"	3189	Not Applicable	Not Applicable
	"Jun., 2013"	"2013/06"	3199	Not Applicable	Not Applicable
	"Jul., 2013"	"2013/07"	3246	Not Applicable	Not Applicable
	"Aug., 2013"	"2013/08"	3162	Not Applicable	Not Applicable
	"Sep., 2013"	"2013/09"	3027	Not Applicable	Not Applicable
	"Oct., 2013"	"2013/10"	3054	Not Applicable	Not Applicable
	"Nov., 2013"	"2013/11"	2893	Not Applicable	Not Applicable
	"Dec., 2013"	"2013/12"	3063	Not Applicable	Not Applicable
	"Jan., 2014"	"2014/01"	3122	Not Applicable	Not Applicable
	"Feb., 2014"	"2014/02"	2797	Not Applicable	Not Applicable
	"Mar., 2014"	"2014/03"	3047	Not Applicable	Not Applicable
	"Apr., 2014"	"2014/04"	2999	Not Applicable	Not Applicable
	"May, 2014"	"2014/05"	3138	Not Applicable	Not Applicable
	"Jun., 2014"	"2014/06"	3097	Not Applicable	Not Applicable
	"Jul., 2014"	"2014/07"	3132	Not Applicable	Not Applicable
	"Aug., 2014"	"2014/08"	3181	Not Applicable	Not Applicable
	"Sep., 2014"	"2014/09"	2894	Not Applicable	Not Applicable
	"Oct., 2014"	"2014/10"	3088	Not Applicable	Not Applicable
	"Nov., 2014"	"2014/11"	2986	Not Applicable	Not Applicable
	"Dec., 2014"	"2014/12"	3071	Not Applicable	Not Applicable
	"Jan., 2015"	"2015/01"	3162	Not Applicable	Not Applicable
	"Feb., 2015"	"2015/02"	2949	Not Applicable	Not Applicable
	"Mar., 2015"	"2015/03"	3189	Not Applicable	Not Applicable
	"Apr., 2015"	"2015/04"	3101	Not Applicable	Not Applicable
	"May, 2015"	"2015/05"	3231	Not Applicable	Not Applicable
	"Jun., 2015"	"2015/06"	3264	Not Applicable	Not Applicable
	"Jul., 2015"	"2015/07"	3240	Not Applicable	Not Applicable
	"Aug., 2015"	"2015/08"	3199	Not Applicable	Not Applicable
	"Sep., 2015"	"2015/09"	3059	Not Applicable	Not Applicable
	"Oct., 2015"	"2015/10"	2994	Not Applicable	Not Applicable
	"Nov., 2015"	"2015/11"	2897	Not Applicable	Not Applicable
	"Dec., 2015"	"2015/12"	3089	Not Applicable	Not Applicable
	"Jan., 2016"	"2016/01"	3119	Not Applicable	Not Applicable
	"Feb., 2016"	"2016/02"	3052	Not Applicable	Not Applicable
	"Mar., 2016"	"2016/03"	3235	Not Applicable	Not Applicable
	"Apr., 2016"	"2016/04"	3028	Not Applicable	Not Applicable
	"May, 2016"	"2016/05"	3181	Not Applicable	Not Applicable
	"Jun., 2016"	"2016/06"	3217	Not Applicable	Not Applicable
	"Jul., 2016"	"2016/07"	3204	Not Applicable	Not Applicable
	"Aug., 2016"	"2016/08"	3228	Not Applicable	Not Applicable
	"Sep., 2016"	"2016/09"	2999	Not Applicable	Not Applicable
	"Oct., 2016"	"2016/10"	3142	Not Applicable	Not Applicable
	"Nov., 2016"	"2016/11"	3023	Not Applicable	Not Applicable
	"Dec., 2016"	"2016/12"	3086	Not Applicable	Not Applicable
	"Jan., 2017"	"2017/01"	3011	Not Applicable	Not Applicable
	"Feb., 2017"	"2017/02"	2755	Not Applicable	Not Applicable
	"Mar., 2017"	"2017/03"	3186	Not Applicable	Not Applicable
	"Apr., 2017"	"2017/04"	3093	Not Applicable	Not Applicable
	"May, 2017"	"2017/05"	3164	Not Applicable	Not Applicable
	"Jun., 2017"	"2017/06"	3239	Not Applicable	Not Applicable
	"Jul., 2017"	"2017/07"	3067	Not Applicable	Not Applicable
	"Aug., 2017"	"2017/08"	3089	Not Applicable	Not Applicable
	"Sep., 2017"	"2017/09"	2980	Not Applicable	Not Applicable
	"Oct., 2017"	"2017/10"	3013	Not Applicable	Not Applicable
	"Nov., 2017"	"2017/11"	2964	Not Applicable	Not Applicable
	"Dec., 2017"	"2017/12"	3087	Not Applicable	Not Applicable
	"Jan., 2018"	"2018/01"	3176	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	2791	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	3049	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	2828	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	3051	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	2938	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	3121	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	2967	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	2943	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	2930	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	2826	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	2834	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	2839	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	2706	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	2945	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	2866	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	2997	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	3043	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	2956	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	2918	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	2831	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	2785	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	2779	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	2937	Not Applicable	Not Applicable
	"Jan., 2020 "	"2020/01"	2951	Not Applicable	Not Applicable
	"Feb., 2020 "	"2020/02"	2842	Not Applicable	Not Applicable
	"Mar., 2020 "	"2020/03"	2769	Not Applicable	Not Applicable
	"Apr., 2020 "	"2020/04"	2636	Not Applicable	Not Applicable
	"May, 2020 "	"2020/05"	2951	Not Applicable	Not Applicable
	"Jun., 2020 "	"2020/06"	2966	Not Applicable	Not Applicable
	"Jul., 2020 "	"2020/07"	3061	Not Applicable	Not Applicable
	"Aug., 2020 "	"2020/08"	2878	Not Applicable	Not Applicable
	"Sep., 2020 "	"2020/09"	2786	Not Applicable	Not Applicable
	"Oct., 2020 "	"2020/10"	2801	Not Applicable	Not Applicable
	"Nov., 2020 "	"2020/11"	2765	Not Applicable	Not Applicable
	"Dec., 2020 "	"2020/12"	2682	Not Applicable	Not Applicable
"Total"			906671	Not Applicable	Not Applicable
"---"
"Dataset: Multiple Cause of Death, 1999-2020"
"Query Parameters:"
"Single-Year Ages: < 1 year; 1 year; 2 years; 3 years; 4 years; 5 years; 6 years; 7 years; 8 years; 9 years; 10 years; 11 years;"
"12 years; 13 years; 14 years; 15 years; 16 years; 17 years"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd.html for more information."
"---"
"Query Date: Dec 29, 2021 5:25:25 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Multiple Cause of Death"
"1999-2020 on CDC WONDER Online Database, released in 2021. Data are from the Multiple Cause of Death Files, 1999-2020, as"
"compiled from data provided by the 57 vital statistics jurisdictions through the Vital Statistics Cooperative Program. Accessed"
"at http://wonder.cdc.gov/mcd-icd10.html on Dec 29, 2021 5:25:25 PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when Autopsy, Place of Death, Weekday or Month are grouped by or limited,"
"due to lack of a valid population. More information: http://wonder.cdc.gov/wonder/help/mcd.html#NotApplicableRates."
"2. As of April 3, 2017, the underlying cause of death has been revised for 125 deaths in 2014. More information:"
"http://wonder.cdc.gov/wonder/help/mcd.html#2014-Revision."
"3. Deaths of persons with Age ""Not Stated"" are included in ""All"" counts and rates, but are not distributed among age groups,"
"so are not included in age-specific counts, age-specific rates or in any age-adjusted rates. More information:"
"http://wonder.cdc.gov/wonder/help/mcd.html#Not Stated."